Linode新用户注册就送$100附美国加利福尼亚弗里蒙特机房测评

2021年4月25日13:58:11 发表评论 706

Linode新用户注册就送$100附美国加利福尼亚弗里蒙特机房测评云服务器怎么样?云服务器值不值得购买?云服务器好不好?

Linode新用户注册就送0附美国加利福尼亚弗里蒙特机房测评

Linode测评Linode注册送100美元。作为美国知名的主机商—linode,不用过多介绍想必大家也有所耳闻,多年之前非常火的一家美国VPS主机商,其实现在也不差,只不过现在商家太多了,优秀的商家也不少。最近Linode推出了一个新的新用户优惠,注册就可以赠送100美元,不过有效期只有60天。本文整理下新用户20美元优惠码以及这个新的新用户注册送100美元优惠活动。目前 Linode 拥有日本东京、新加坡、美国弗里蒙特、美国达拉斯、美国纽约、美国亚特兰大、英国伦敦、德国法兰克福数据中心的VPS产品销售。

Linode官网

点击直达Linode新用户注册就送$100美元活动官方网站

Linode共享CPU云服务器配置及定价

共享CPU云服务器(Shared Plans)是目前Linode最便宜的云服务器方案,其特点的云服务器共享CPU性能,属于成本较低的云服务器产品,一般计算需求不是特别高的建站业务使用此方案已经足够!

内存 CPU 硬盘 流量 下行带宽 上行带宽 价格
1 GB 1 Core 25 GB SSD 1 TB 40 Gbps 1000 Mbps $5 / mo($0.0075 / hr)
2 GB 1 Core 50 GB SSD 2 TB 40 Gbps 2000 Mbps $10 / mo($0.015 / hr)
4 GB 2 Cores 80 GB SSD 4 TB 40 Gbps 4000 Mbps $20 / mo($0.03 / hr)
8 GB 4 Cores 160 GB SSD 5 TB 40 Gbps 5000 Mbps $40 / mo($0.06 / hr)
16 GB 6 Cores 320 GB SSD 8 TB 40 Gbps 6000 Mbps $80 / mo($0.12 / hr)
32 GB 8 Cores 640 GB SSD 16 TB 40 Gbps 7000 Mbps $160 / mo($0.24 / hr)
64 GB 16 Cores 1280 GB SSD 20 TB 40 Gbps 9000 Mbps $320 / mo($0.48 / hr)
96 GB 20 Cores 1920 GB SSD 20 TB 40 Gbps 10000 Mbps $480 / mo($0.72 / hr)
128 GB 24 Cores 2560 GB SSD 20 TB 40 Gbps 11000 Mbps $640 / mo($0.96 / hr)
192 GB 32 Cores 3840 GB SSD 20 TB 40 Gbps 12000 Mbps $960 / mo($1.44 / hr)

Linode独享CPU云服务器配置及定价

独享CPU云服务器(Dedicated CPU Plans)特点很明显了,主打的是CPU计算性能,适合计算强度要求比较高的业务。

内存 CPU 硬盘 流量 下行带宽 上行带宽 价格
4 GB 2 Cores 80 GB SSD 4 TB 40 Gbps 4000 Mbps $30 / mo($0.045 / hr)
8 GB 4 Cores 160 GB SSD 5 TB 40 Gbps 5000 Mbps $60 / mo($0.09 / hr)
16 GB 8 Cores 320 GB SSD 6 TB 40 Gbps 6000 Mbps $120 / mo($0.18 / hr)
32 GB 16 Cores 640 GB SSD 7 TB 40 Gbps 7000 Mbps $240 / mo($0.36 / hr)
64 GB 32 Cores 1280 GB SSD 8 TB 40 Gbps 8000 Mbps $480 / mo($0.72 / hr)
96 GB 48 Cores 1920 GB SSD 9 TB 40 Gbps 9000 Mbps $720 / mo($1.08 / hr)
128 GB 50 Cores 2500 GB SSD 10 TB 40 Gbps 10000 Mbps $960 / mo($1.44 / hr)
256 GB 56 Cores 5000 GB SSD 11 TB 40 Gbps 11000 Mbps $1920 / mo($2.88 / hr)
512 GB 64 Cores 7200 GB SSD 12 TB 40 Gbps 12000 Mbps $3840 / mo($5.76 / hr)

Linode高内存云服务器配置及定价

高内存云服务器(High Memory Plans)就是大内存云服务器产品,适合对内存需求比较大的业务,最低都是24G内存起步!

内存 CPU 硬盘 流量 下行带宽 上行带宽 价格
24 GB 1 Core 20 GB SSD 5 TB 40 Gbps 5000 Mbps $60 / mo($.09 / hr)
48 GB 2 Cores 40 GB SSD 6 TB 40 Gbps 6000 Mbps $120 / mo($.18 / hr)
90 GB 4 Cores 90 GB SSD 7 TB 40 Gbps 7000 Mbps $240 / mo($.36 / hr)
150 GB 8 Cores 200 GB SSD 8 TB 40 Gbps 8000 Mbps $480 / mo($.72 / hr)
300 GB 16 Cores 340 GB SSD 9 TB 40 Gbps 9000 Mbps $960 / mo($1.44 / hr)

Linode VPS弗里蒙特机房测评

系统信息,I/O 性能与带宽测试 :

-> System Information
 OS Release:            Debian GNU/Linux "Buster" 10.9 (x86_64)
  CPU Model:             AMD EPYC 7542 32-Core Processor  2.90 GHz
  CPU Cache Size:        512 KB
  CPU Number:            1 vCPU
  Virt Type:             KVM
  Memory Usage:          70.82 MB / 989.63 MB
  Swap Usage:            780 KB / 512.00 MB
  Boot Device:           /dev/sda
  Disk Usage:            1.17 GB / 25.28 GB
  CPU Usage:             6.7% used, 0.0% iowait, 0.0% steal
  Load (1/5/15min):      0.31 0.11 0.03 
  Uptime:                0 Days, 0 Hours, 6 Minutes, 15 Seconds
  Kernel Version:        4.14.129-bbrplus
  Network CC Method:     bbrplus + fq
 -> Network Infomation
 IPV4 - IP Address:     [US] 96.126.96.114
  IPV4 - ASN Info:       AS63949 (LINODE-AP - Linode, LLC, US)
  IPV4 - Region:         United States California Fremont
  IPV6 - IP Address:     [US] 2600:3c01::f03c:92ff:fe88:85d5
  IPV6 - ASN Info:       AS63949 (LINODE-AP - Linode, LLC, US)
  IPV6 - Region:         United States United States 
 -> Media Unlock Test 
 HBO Now:                               Yes
  Bahamut Anime:                         No
  Abema.TV:                              No
  Princess Connect Re:Dive Japan:        No
  BBC:                                   No
  BiliBili China Mainland Only:          No
  BiliBili Hongkong/Macau/Taiwan:        No
  Bilibili Taiwan Only:                  No
 -> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
 1 Thread Test:                 1625 Scores
 -> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
 1 Thread - Read Test :         41686.71 MB/s
  1 Thread - Write Test:         18019.63 MB/s
 -> Disk Speed Test (4K Block/1M Block, Direct Mode)
 Test Name              Write Speed                             Read Speed
  100MB-4K Block         74.5 MB/s (0.05 IOPS, 1.41s))           83.8 MB/s (20465 IOPS, 1.25s)
  1GB-1M Block           1.5 GB/s (1454 IOPS, 0.69s)             2.0 GB/s (1940 IOPS, 0.52s)
 -> Speedtest.net Network Speed Test
 Node Name                      Upload Speed    Download Speed  Ping Latency    Server Name
  Speedtest Default              119.27 MB/s     629.21 MB/s     0.30 ms         Tekify Fiber & Wireless (United States Fremont, CA)
  China, Beijing CU              Fail: Timeout Exceeded after 60 seconds
  China, Shanghai CT             41.98 MB/s      630.26 MB/s     143.98 ms       China Telecom (China Shanghai)
  China, Hangzhou CM             Fail: Timeout Exceeded after 60 seconds
 CPU Model            : AMD EPYC 7542 32-Core Processor
  CPU Cores            : 1 Cores 2899.998 MHz x86_64
  CPU Cache            : 512 KB 
  OS                   : Debian GNU/Linux 10 (64 Bit) KVM
  Kernel               : 4.14.129-bbrplus
  Total Space          : 0.9 GB / 25.0 GB 
  Total RAM            : 46 MB / 989 MB (68 MB Buff)
  Total SWAP           : 0 MB / 511 MB
  Uptime               : 0 days 0 hour 0 min
  Load Average         : 0.13, 0.03, 0.01
  TCP CC               : bbrplus
  ASN & ISP            : AS63949, Linode, LLC
  Organization         : Linode
  Location             : Fremont, United States / US
  Region               : California
 I/O Speed( 1.0GB )   : 1.2 GB/s
  I/O Speed( 1.0GB )   : 1.3 GB/s
  I/O Speed( 1.0GB )   : 1.3 GB/s
  Average I/O Speed    : 1297.1 MB/s
 Node Name        Upload Speed      Download Speed      Latency     
  Speedtest.net    914.54 Mbit/s     853.81 Mbit/s       0.90 ms     
  Fast.com         0.00 Mbit/s       142.4 Mbit/s        -           
  Nanjing 5G   CT  612.26 Mbit/s     4388.58 Mbit/s      139.11 ms   
  Hefei 5G     CT  533.44 Mbit/s     3429.88 Mbit/s      151.37 ms   
  Guangzhou 5G CT  489.11 Mbit/s     2842.42 Mbit/s      170.32 ms   
  Shanghai 5G  CU  477.71 Mbit/s     3326.07 Mbit/s      167.65 ms   
  Nanjing 5G   CM  214.15 Mbit/s     228.46 Mbit/s       300.79 ms   

三网速度测试

 ID    测速服务器信息       上传/Mbps   下载/Mbps   延迟/ms
 3633  电信|上海      ↑ 444.13     5115.85   149.09  
 17145 电信|安徽合肥5G  ↑ 556.49     1962.88   151.57  
 27594 电信|广东广州5G  ↑ 345.77     4873.91   157.24  
 27575 电信|新疆乌鲁木齐  ↑ 144.48     3715.08   189.42  
 5396  电信|江苏苏州5G  ↑ 563.38     5583.11   139.56  
 28225 电信|湖南长沙5G  ↑ 290.73     1412.33   170.35  
 3973  电信|甘肃兰州    ↑ 215.79     405.05    164.20  
 24447 联通|上海5G    ↑ 481.46     3193.78   167.54  
 13704 联通|江苏南京    ↑ 364.60     216.87    172.49  
 4870  联通|湖南长沙    ↑ 249.60     954.70    191.38  
 4863  联通|陕西西安    ↑ 439.68     2900.22   190.00  
 27249 移动|江苏南京5G  ↑ 105.95     50.09     313.60  
 17320 移动|江苏镇江5G  ↑ 67.36      977.39    293.55

全球ping,延迟测试

区域 最快/最慢 平均
全网 美国费利蒙(linode) 0.2ms/江苏南通(移动) 1645.2ms 156.6ms
移动 云南昆明(移动) 187.0ms/江苏南通(移动) 1645.2ms 312.4ms
联通 天津(联通) 151.2ms/湖南长沙(联通) 275.2ms 192.3ms
电信 江苏苏州(天翼云) 133.0ms/云南昆明(电信) 223.2ms 169.2ms
华南 广东广州(腾讯云) 154.3ms / 广东深圳(bgp) 197.2ms 169.6ms
华北 天津(天翼云) 145.0ms / 内蒙古呼和浩特(移动云) 200.6ms 170.2ms
华东 上海地面通(BGP) 125.4ms / 江苏南通(移动) 1645.2ms 210.8ms
华中 河南郑州(天翼云) 153.8ms / 湖南长沙(联通) 275.2ms 194.5ms
东北 辽宁大连(电信) 161.2ms / 辽宁沈阳(移动) 304.1ms 206.0ms
西北 宁夏中卫(天翼云) 166.9ms / 陕西西安(移动云) 219.6ms 185.2ms
西南 贵州贵阳(天翼云) 162.2ms / 四川成都(移动云) 527.3ms 211.7ms
港澳台 台湾台北(ZENLAYER-TPE2) 125.6ms / 香港(UOVZ) 219.6ms 154.7ms
亚洲 日本东京(zndata) 99.3ms/马来西亚吉隆坡(ZENLAYER-KUL2) 306.1ms 186.4ms
欧洲 荷兰阿姆斯特丹(DIGITALOCEAN-AMS3) 129.3ms/俄罗斯符拉迪沃斯托克(gcorelabs) 295.9ms 166.7ms
非洲 埃及开罗 190.8ms/南非约翰内斯堡(oneprovider) 321.6ms 277.9ms
北美洲 美国费利蒙(linode) 0.2ms/巴拿马巴拿马 126.0ms 40.1ms
南美洲 巴西里约热内卢 167.9ms/巴西圣保罗(GCP) 195.2ms 180.9ms
大洋洲 澳大利亚悉尼(linode) 136.3ms/澳大利亚悉尼(阿里云) 211.3ms 160.7ms

全球丢包率测试

流媒体测试

** Version: v1.3.2
  ** 正在测试IPv4解锁情况
  HBO Now:                               Yes
  Bahamut Anime:                         No
  Abema.TV:                              No
  Princess Connect Re:Dive Japan:        No
  BBC:                                   No
  BiliBili China Mainland Only:          No
  BiliBili HongKong/Macau/Taiwan:        No
  Bilibili Taiwan Only:                  No
  Netflix:                               Only Homemade
  YouTube Region:                        No
  DisneyPlus:                            Yes
  ** 正在测试IPv6解锁情况
  HBO Now:                               Failed (Network Connection)
 Bahamut Anime:                         Failed (Network Connection)
  Abema.TV:                              Failed (Network Connection)
  Princess Connect Re:Dive Japan:        Failed (Network Connection)
  BBC:                                   Failed (Network Connection)
  BiliBili China Mainland Only:          No
  BiliBili HongKong/Macau/Taiwan:        No
  Bilibili Taiwan Only:                  Failed (Network Connection)
  Netflix:                               Only Homemade
  YouTube Region:                        No
  DisneyPlus:                            Yes

国内三网回程测试

联通回程

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
 traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
  1  23.92.24.3  0.47 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.68  0.49 ms  AS63949  United States, California, Fremont, linode.com
  3  192.80.17.169  1.99 ms  AS2914  United States, ntt.com
  4  4.68.63.113  1.76 ms  AS3356,AS3549  United States, level3.com
  5  *
  6  *
  7  4.26.3.26  14.84 ms  AS3356,AS3549  United States, California, Los Angeles, level3.com
  8  219.158.16.77  160.44 ms  AS4837  China, ChinaUnicom
  9  219.158.18.69  164.56 ms  AS4837  China, ChinaUnicom
 10  219.158.18.69  165.25 ms  AS4837  China, ChinaUnicom
 11  124.65.194.178  165.46 ms  AS4808  China, Beijing, ChinaUnicom
 12  124.65.194.50  158.35 ms  AS4808  China, Beijing, ChinaUnicom
 13  124.65.194.46  155.33 ms  AS4808  China, Beijing, ChinaUnicom
 14  *
 15  *
 16  *
 17  123.125.99.1  160.71 ms  AS4808  China, Beijing, ChinaUnicom
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
 traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
  1  23.92.24.3  0.70 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.64  0.67 ms  AS63949  United States, California, Fremont, linode.com
  3  192.80.17.169  2.06 ms  AS2914  United States, ntt.com
  4  192.80.17.169  2.06 ms  AS2914  United States, ntt.com
  5  4.68.63.113  1.72 ms  AS3356,AS3549  United States, level3.com
  6  4.53.209.22  156.30 ms  AS3356,AS3549  United States, California, San Jose, level3.com
  7  219.158.116.233  186.52 ms  AS4837  China, ChinaUnicom
  8  219.158.113.122  186.32 ms  AS4837  China, ChinaUnicom
  9  *
 10  *
 11  139.226.228.46  185.59 ms  AS17621  China, Shanghai, ChinaUnicom
 12  58.247.221.178  182.41 ms  AS17621  China, Shanghai, ChinaUnicom
 13  139.226.225.22  186.79 ms  AS17621  China, Shanghai, ChinaUnicom
 14  58.247.8.153  192.07 ms  AS17621  China, Shanghai, ChinaUnicom
 15  *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
 traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
  1  23.92.24.3  0.69 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.64  0.45 ms  AS63949  United States, California, Fremont, linode.com
  3  192.80.17.169  2.33 ms  AS2914  United States, ntt.com
  4  4.68.63.113  1.79 ms  AS3356,AS3549  United States, level3.com
  5  4.68.63.113  4.35 ms  AS3356,AS3549  United States, level3.com
  6  4.69.209.253  11.32 ms  AS3356,AS3549  United States, level3.com
  7  219.158.97.205  191.31 ms  AS4837  China, ChinaUnicom
  8  219.158.96.210  185.26 ms  AS4837  China, ChinaUnicom
  9  219.158.96.210  183.18 ms  AS4837  China, ChinaUnicom
 10  219.158.103.217  184.74 ms  AS4837  China, ChinaUnicom
 11  120.80.91.66  188.17 ms  AS17816  China, Guangdong, ChinaUnicom
 12  120.80.91.66  188.29 ms  AS17816  China, Guangdong, ChinaUnicom
 13  *

电信回程

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
 traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
  1  23.92.24.2  0.65 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.66  0.60 ms  AS63949  United States, California, Fremont, linode.com
  3  173.230.159.8  0.39 ms  AS63949  United States, California, Fremont, linode.com
  4  192.80.17.169  2.16 ms  AS2914  United States, ntt.com
  5  129.250.3.120  6.81 ms  AS2914  United States, ntt.com
  6  129.250.9.74  5.36 ms  AS2914  United States, ntt.com
  7  202.97.86.178  7.53 ms  AS4134  China, ChinaTelecom
  8  202.97.51.194  141.71 ms  AS4134  China, ChinaTelecom
  9  202.97.14.213  144.65 ms  AS4134  China, ChinaTelecom
 10  *
 11  180.149.159.6  145.01 ms  AS23724  China, Beijing, ChinaTelecom
 12  36.110.248.246  148.24 ms  AS23724  China, Beijing, ChinaTelecom
 13  36.110.246.237  141.00 ms  AS23724  China, Beijing, ChinaTelecom
 14  180.149.128.9  141.47 ms  AS23724  China, Beijing, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
 traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
  1  23.92.24.2  0.54 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.66  2.34 ms  AS63949  United States, California, Fremont, linode.com
  3  173.230.159.8  0.39 ms  AS63949  United States, California, Fremont, linode.com
  4  *
  5  *
  6  129.250.2.48  1.59 ms  AS2914  United States, ntt.com
  7  129.250.9.74  5.53 ms  AS2914  United States, ntt.com
  8  202.97.81.181  3.04 ms  AS4134  China, ChinaTelecom
  9  202.97.33.125  144.50 ms  AS4134  China, ChinaTelecom
 10  202.97.24.149  137.83 ms  AS4134  China, ChinaTelecom
 11  61.152.24.17  151.81 ms  AS4812  China, Shanghai, ChinaTelecom
 12  101.95.207.246  138.91 ms  AS4812  China, Shanghai, ChinaTelecom
 13  124.74.232.54  157.95 ms  AS4811  China, Shanghai, ChinaTelecom
 14  101.227.255.46  146.81 ms  AS4812  China, Shanghai, ChinaTelecom
 15  180.153.28.5  145.91 ms  AS4812  China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
 traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
  1  23.92.24.3  0.92 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.70  0.36 ms  AS63949  United States, California, Fremont, linode.com
  3  192.80.17.169  2.11 ms  AS2914  United States, ntt.com
  4  *
  5  129.250.3.163  3.81 ms  AS2914  United States, ntt.com
  6  129.250.3.163  2.14 ms  AS2914  United States, ntt.com
  7  202.97.81.181  2.03 ms  AS4134  China, ChinaTelecom
  8  202.97.52.109  152.07 ms  AS4134  China, ChinaTelecom
  9  202.97.12.10  170.29 ms  AS4134  China, ChinaTelecom
 10  202.97.94.133  177.15 ms  AS4134  China, ChinaTelecom
 11  113.108.209.1  153.42 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

移动回程

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
 traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
  1  23.92.24.3  0.89 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.68  2.09 ms  AS63949  United States, California, Fremont, linode.com
  3  192.80.17.169  2.11 ms  AS2914  United States, ntt.com
  4  129.250.6.118  2.00 ms  AS2914  United States, ntt.com
  5  223.120.6.69  1.75 ms  AS58453  China, ChinaMobile
  6  129.250.2.51  161.80 ms  AS2914  United States, ntt.com
  7  *
  8  *
  9  *
 10  *
 11  *
 12  *
 13  211.136.67.166  194.59 ms  AS56048  China, Beijing, ChinaMobile
 14  *
 15  211.136.95.226  192.69 ms  AS56048  China, Beijing, ChinaMobile
 16  *
 17  *
 18  *
 19  *
 20  211.136.25.153  192.00 ms  AS56048  China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
 traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
  1  23.92.24.2  0.57 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.70  11.47 ms  AS63949  United States, California, Fremont, linode.com
  3  62.115.172.132  1.20 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
  4  154.54.3.137  2.33 ms  AS174  United States, cogentco.com
  5  154.54.5.102  2.64 ms  AS174  United States, cogentco.com
  6  38.88.224.162  3.40 ms  AS174  United States, California, San Jose, cogentco.com
  7  *
  8  *
  9  221.183.55.22  188.87 ms  AS9808  China, ChinaMobile
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
 traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
  1  23.92.24.3  0.77 ms  AS63949  United States, California, Fremont, linode.com
  2  173.230.159.70  1.90 ms  AS63949  United States, California, Fremont, linode.com
  3  *
  4  154.54.1.161  1.98 ms  AS174  United States, cogentco.com
  5  154.54.40.145  14.53 ms  AS174  United States, cogentco.com
  6  154.54.3.70  14.70 ms  AS174  United States, cogentco.com
  7  38.19.140.98  14.36 ms  AS174  United States, California, Los Angeles, cogentco.com
  8  223.118.10.81  15.98 ms  AS58453  China, Hong Kong, ChinaMobile
  9  221.183.68.142  161.50 ms  AS9808  China, ChinaMobile
 10  111.24.5.181  162.05 ms  AS9808  China, ChinaMobile
 11  111.24.14.74  162.21 ms  AS9808  China, ChinaMobile
 12  111.24.5.1  174.79 ms  AS9808  China, ChinaMobile
 13  211.136.249.125  169.63 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
 14  211.136.208.253  171.17 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
 15  *
 16  *
 17  *
 18  120.196.212.25  165.50 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile

Linode新用户注册就送0附美国加利福尼亚弗里蒙特机房测评

来源链接:https://www.vpssz.com/

本站声明:网站内容来源于网络,如有侵权,请联系我们,我们将及时处理。

郑重声明:VPS主机评测仅提供资料收集及VPS云主机信息推介,不提供任何VPS云主机及代购业务!