eurobyte.ru,俄罗斯VPS测评,最低14.9元/月,适合联通,电信拉跨

2021年4月26日20:45:25 发表评论 546

eurobyte.ru,俄罗斯VPS测评,最低14.9元/月,适合联通,电信拉跨云服务器怎么样?云服务器值不值得购买?云服务器好不好?

eurobyte.ru,俄罗斯VPS测评,最低14.9元/月,适合联通,电信拉跨

昨天发布了一家eurobyte.ru俄罗斯vps服务商的促销,这篇文章就买来一台最低配的测评试试,给想尝鲜的童鞋探探路。测试的机器在莫斯科机房。对于先了解eurobyte好不好,怎么样的童鞋可以围观。

1、官网

网址https://eurobyte.ru/services/vds/

2、测评机器配置

VPS特征:KVM虚拟,NVMe阵列,自带一个IPv4,不限制流量

注意,标注红色文字的是今天的测评机器

内存 CPU NVMe 价格 购买
512M 1核 15G 14.9元/月 链接
1G 1核 30G 21.3元/月 链接
2G 1核 60G 36.6元/月 链接
4G 2核 120G 68.9元/月 链接
8G 4核 240G 133.7元/月 链接

3、系统信息

这磁盘IO应该是比较给力的了。

3、杂项

得益于硬盘的优秀,磁盘IO表现不错。

国内测速,白天跑的还可以,联通跑的效果最好,100M带宽都跑满了。

国外测速,欧美测速基本都跑满。

FIO测试,磁盘io很给力

4、路由信息

电信回程,走电信163,绕欧洲,回到国内

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  95.142.39.1  1.03 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.61 ms  *  LAN Address
 3  185.130.250.29  0.54 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.21  0.90 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  185.130.248.30  2.24 ms  AS56694  Russian Federation, Moscow, dhub.ru
 6  85.112.122.13  1.10 ms  *  Russian Federation, Moscow, ihome.ru
 7  *
 8  80.64.96.219  41.52 ms  AS20764  Russian Federation, rascom.ru
 9  81.173.21.1  41.71 ms  AS4134  Europe Regions, cteurope.net
10  *
11  *
12  61.152.24.13  241.75 ms  AS4812  China, Shanghai, ChinaTelecom
13  124.74.166.230  252.23 ms  AS4812  China, Shanghai, ChinaTelecom
14  *
15  101.95.225.222  239.36 ms  AS4811  China, Shanghai, ChinaTelecom
16  180.153.28.5  251.30 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  95.142.39.1  1.04 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.91 ms  *  LAN Address
 3  185.130.250.29  0.75 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.21  1.17 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  185.130.248.30  0.90 ms  AS56694  Russian Federation, Moscow, dhub.ru
 6  85.112.122.13  1.12 ms  *  Russian Federation, Moscow, ihome.ru
 7  *
 8  80.64.96.219  41.62 ms  AS20764  Russian Federation, rascom.ru
 9  202.97.52.97  230.91 ms  AS4134  China, ChinaTelecom
10  202.97.52.97  228.66 ms  AS4134  China, ChinaTelecom
11  *
12  180.149.128.9  242.88 ms  AS23724  China, Beijing, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  95.142.39.1  1.16 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.82 ms  *  LAN Address
 3  185.130.250.29  1.27 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.19  0.80 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  85.112.122.13  1.17 ms  Limit Exceeded! (frk@ipip.net)
 6  *
 7  81.173.21.1  40.55 ms  Limit Exceeded! (frk@ipip.net)
 8  81.173.21.1  39.78 ms  Limit Exceeded! (frk@ipip.net)
 9  202.97.12.38  249.78 ms  Limit Exceeded! (frk@ipip.net)
10  202.97.12.38  249.06 ms  Limit Exceeded! (frk@ipip.net)
11  113.108.209.1  238.59 ms  Limit Exceeded! (frk@ipip.net)

电信去程,和回程一样,绕欧洲,至俄罗斯

联通回程,绕欧洲,回到国内,走的是联通169

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  95.142.39.1  1.07 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.66 ms  *  LAN Address
 3  185.130.250.29  14.00 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.19  2.20 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  85.112.122.15  0.87 ms  *  Russian Federation, Moscow, ihome.ru
 6  62.115.116.232  41.83 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 7  62.115.138.237  42.67 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 8  62.115.142.205  42.22 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 9  *
10  219.158.12.173  255.56 ms  AS4837  China, ChinaUnicom
11  219.158.20.221  194.02 ms  AS4837  China, ChinaUnicom
12  219.158.5.153  241.34 ms  AS4837  China, ChinaUnicom
13  219.158.15.34  208.61 ms  AS4837  China, ChinaUnicom
14  120.80.175.70  209.24 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  120.80.175.70  206.13 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  *
18  *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  95.142.39.1  1.00 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.54 ms  *  LAN Address
 3  185.130.250.29  0.47 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.19  0.73 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  85.112.122.15  0.88 ms  *  Russian Federation, Moscow, ihome.ru
 6  62.115.116.232  41.55 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 7  62.115.138.237  42.80 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 8  62.115.124.117  40.46 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 9  *
10  219.158.98.37  196.14 ms  AS4837  China, ChinaUnicom
11  219.158.115.125  239.08 ms  AS4837  China, ChinaUnicom
12  219.158.113.126  241.27 ms  AS4837  China, ChinaUnicom
13  219.158.113.142  231.06 ms  AS4837  China, ChinaUnicom
14  139.226.227.42  248.69 ms  AS17621  China, Shanghai, ChinaUnicom
15  58.247.221.178  227.41 ms  AS17621  China, Shanghai, ChinaUnicom
16  139.226.225.22  219.64 ms  AS17621  China, Shanghai, ChinaUnicom
17  58.247.8.153  234.68 ms  AS17621  China, Shanghai, ChinaUnicom
18  *
19  *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  95.142.39.1  1.15 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.61 ms  *  LAN Address
 3  185.130.250.29  0.49 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.21  0.96 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  185.130.248.30  1.09 ms  AS56694  Russian Federation, Moscow, dhub.ru
 6  85.112.122.15  0.85 ms  *  Russian Federation, Moscow, ihome.ru
 7  62.115.116.232  41.49 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 8  62.115.138.237  40.83 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 9  62.115.142.205  41.11 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
10  62.115.141.239  41.20 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
11  219.158.12.201  262.06 ms  AS4837  China, ChinaUnicom
12  219.158.3.181  260.75 ms  AS4837  China, ChinaUnicom
13  219.158.8.113  194.03 ms  AS4837  China, ChinaUnicom
14  61.149.203.122  259.99 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  61.148.7.110  271.84 ms  AS4808  China, Beijing, ChinaUnicom
17  219.232.11.214  312.55 ms  AS4808  China, Beijing, ChinaUnicom
18  61.135.113.158  307.50 ms  AS4808  China, Beijing, ChinaUnicom
19  *
20  123.125.99.1  250.52 ms  AS4808  China, Beijing, ChinaUnicom

联通去程,和回程一样,绕欧洲。

移动回程,绕欧洲,回到国内

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  95.142.39.1  1.23 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.62 ms  *  LAN Address
 3  185.130.250.29  0.67 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.21  0.88 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  185.130.248.30  0.88 ms  AS56694  Russian Federation, Moscow, dhub.ru
 6  85.112.122.15  0.79 ms  *  Russian Federation, Moscow, ihome.ru
 7  62.115.116.232  173.58 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 8  62.115.133.235  172.68 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 9  62.115.139.173  172.81 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
10  80.91.254.91  111.51 ms  AS1299  TELIA.COM BACKBONE, telia.com
11  *
12  62.115.171.215  173.60 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
13  223.120.6.69  186.98 ms  AS58453  China, ChinaMobile
14  *
15  *
16  *
17  221.176.16.213  338.09 ms  AS9808  China, ChinaMobile
18  111.24.2.241  327.10 ms  AS9808  China, ChinaMobile
19  *
20  211.136.67.113  323.15 ms  AS56048  China, Beijing, ChinaMobile
21  *
22  211.136.67.166  330.06 ms  AS56048  China, Beijing, ChinaMobile
23  211.136.95.226  329.45 ms  AS56048  China, Beijing, ChinaMobile
24  *
25  *
26  211.136.25.153  331.12 ms  AS56048  China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  95.142.39.1  1.49 ms  AS210079  Russian Federation, Moscow, eurobyte.ru
 2  10.111.222.1  0.76 ms  *  LAN Address
 3  185.130.250.29  1.19 ms  AS56694  Russian Federation, Moscow, dhub.ru
 4  185.130.248.19  0.93 ms  AS56694  Russian Federation, Moscow, dhub.ru
 5  85.112.122.15  0.84 ms  *  Russian Federation, Moscow, ihome.ru
 6  62.115.116.232  41.77 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 7  62.115.138.237  40.47 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 8  62.115.114.89  40.71 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 9  62.115.47.45  40.92 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
10  223.120.10.85  38.86 ms  AS58453  China, ChinaMobile
11  223.120.10.85  38.84 ms  AS58453  China, ChinaMobile
12  *
13  *
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  95.142.39.1  1.04 ms  Limit Exceeded! (frk@ipip.net)
 2  10.111.222.1  0.83 ms  Limit Exceeded! (frk@ipip.net)
 3  185.130.250.29  0.54 ms  Limit Exceeded! (frk@ipip.net)
 4  185.130.248.19  0.94 ms  Limit Exceeded! (frk@ipip.net)
 5  87.245.254.52  0.73 ms  Limit Exceeded! (frk@ipip.net)
 6  87.245.232.233  37.51 ms  Limit Exceeded! (frk@ipip.net)
 7  87.245.240.69  34.53 ms  Limit Exceeded! (frk@ipip.net)
 8  223.118.18.141  39.23 ms  Limit Exceeded! (frk@ipip.net)
 9  223.120.10.181  36.25 ms  Limit Exceeded! (frk@ipip.net)
10  *
11  221.176.20.21  256.71 ms  Limit Exceeded! (frk@ipip.net)
12  221.176.22.157  245.33 ms  Limit Exceeded! (frk@ipip.net)
13  111.24.5.185  261.84 ms  Limit Exceeded! (frk@ipip.net)
14  111.24.5.34  261.29 ms  Limit Exceeded! (frk@ipip.net)
15  211.136.204.97  267.29 ms  Limit Exceeded! (frk@ipip.net)
16  *
17  211.136.196.218  249.26 ms  Limit Exceeded! (frk@ipip.net)
18  211.139.180.106  255.87 ms  Limit Exceeded! (frk@ipip.net)
19  *
20  *
21  *
22  120.196.212.25  261.11 ms  Limit Exceeded! (frk@ipip.net)

移动去程,绕欧洲,至俄罗斯,走的移动自己的线路。

5、路由掉包

测试时间:9点——9点35

6、全国ping

数据提供,ping.chinaz.com

看着ping值应该都是绕路,没有直连。

7、UnixBench

这10几块钱的vps,竟然能跑到692分。

8、最后

1)线路三网都绕,但是联通用起来肯定没啥问题,电信效果最差,其他的就没啥好说的了,主要就是个线路问题。最后贴下奈飞检测。

2)网络测试

IP:95.142.40.48

莫斯科 dataPro:http://95.142.40.48/1000.mb

  • 1、官网
  • 2、测评机器配置
  • 3、系统信息
  • 3、杂项
  • 4、路由信息
  • 5、路由掉包
  • 6、全国ping
  • 7、UnixBench
  • 8、最后

eurobyte.ru,俄罗斯VPS测评,最低14.9元/月,适合联通,电信拉跨

来源链接:https://www.vpssz.com/

本站声明:网站内容来源于网络,如有侵权,请联系我们,我们将及时处理。

郑重声明:VPS主机评测仅提供资料收集及VPS云主机信息推介,不提供任何VPS云主机及代购业务!