hostyun:AS9929全系列VPS免费升级到cn2gia+9929 混合线路,这里简单测评下线路。

2021年4月26日20:45:39 发表评论 625

hostyun:AS9929全系列VPS免费升级到cn2gia+9929 混合线路,这里简单测评下线路。云服务器怎么样?云服务器值不值得购买?云服务器好不好?

hostyun:AS9929全系列VPS免费升级到cn2gia+9929 混合线路,这里简单测评下线路。

看到hostyun的官方群里说他们家的AS9929全系列套餐,已经全部免费升级到cn2gia+9929 混合线路,效果比纯9929更好。(电信优先走CN2GIA,联通优先走9929,有问题自动切换双重保险。)

因为这个线路到是不多见,所以就测评下看看,这个系列的套餐,起步价18元/月,感兴趣的可以围观。

1、官网

网址https://www.hostyun.com

2、测评机器配置

套餐:[洛杉矶9929-R10]

测试:https://la4-speedtest.hostyun.com/

9折终身优惠码:hostyun 

标注红色文字的就是今天的测评机器配置。

内存 CPU SSD 流量 带宽 价格 购买
1G 1核 10G 400G/月 100M 28元/月 链接
2G 1核 20G 600G/月 200M 48元/月 链接
2G 2核 40G 1200G/月 300M 98元/月 链接
4G 2核 80G 2000G/月 1Gbps 268元/月 链接

3、系统信息

磁盘io真的是石头盘,不过这种肯定不是用来建站的。这100M带宽倒是都能跑满。

2、杂项测试

FIO测试,这51的石头盘,不要用来建站。

Geekbench 5 Benchmark Test:

Test              | Value                         
                     |                               
Single Core  | 637                           
Multi Core   | 631                           
Full Test       | https://browser.geekbench.com/v5/cpu/7076012

国内测速,这对比能感觉到,移动和联通要好过电信。

国外测速,欧美测速全部都跑满带宽了。

3、路由信息

电信回程,回程走了电信cn2,额,这个每看到gia,就是cn2啊。

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  192.168.255.244  12.03 ms  *  LAN Address
 2  192.168.222.252  7.97 ms  *  LAN Address
 3  192.168.222.254  0.77 ms  *  LAN Address
 4  218.30.49.149  1.09 ms  AS4134  United States, California, Los Angeles, ChinaTelecom
 5  *
 6  59.43.244.130  153.92 ms  *  China, ChinaTelecom
 7  202.97.91.193  159.64 ms  AS4134  China, ChinaTelecom
 8  202.97.91.157  160.37 ms  AS4134  China, ChinaTelecom
 9  113.96.0.89  162.33 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
10  113.108.209.1  151.61 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  192.168.255.246  17.17 ms  *  LAN Address
 2  192.168.222.252  6.82 ms  *  LAN Address
 3  192.168.222.254  0.51 ms  *  LAN Address
 4  218.30.49.149  1.37 ms  AS4134  United States, California, Los Angeles, ChinaTelecom
 5  *
 6  59.43.244.114  136.58 ms  *  China, ChinaTelecom
 7  202.97.51.242  130.17 ms  AS4134  China, ChinaTelecom
 8  202.97.24.189  171.96 ms  AS4134  China, ChinaTelecom
 9  61.152.24.17  151.90 ms  AS4812  China, Shanghai, ChinaTelecom
10  101.95.207.250  151.05 ms  AS4812  China, Shanghai, ChinaTelecom
11  101.95.225.158  174.26 ms  AS4811  China, Shanghai, ChinaTelecom
12  101.227.255.34  144.91 ms  AS4812  China, Shanghai, ChinaTelecom
13  180.153.28.5  144.53 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  192.168.255.246  11.03 ms  *  LAN Address
 2  192.168.222.252  8.56 ms  *  LAN Address
 3  192.168.222.254  0.64 ms  *  LAN Address
 4  218.30.49.149  1.40 ms  AS4134  United States, California, Los Angeles, ChinaTelecom
 5  *
 6  *
 7  59.43.246.154  156.84 ms  *  China, ChinaTelecom
 8  202.97.84.9  153.29 ms  AS4134  China, ChinaTelecom
 9  *
10  *
11  180.149.128.9  154.22 ms  AS23724  China, Beijing, ChinaTelecom

电信去程,电信163,直连~~

移动回程,走法和联通的回程是一毛一样。

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  192.168.255.244  12.22 ms  *  LAN Address
 2  192.168.222.252  9.97 ms  *  LAN Address
 3  192.168.222.254  0.60 ms  *  LAN Address
 4  162.219.85.241  1.07 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  130.65 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.93  129.64 ms  AS9929  China, ChinaUnicom
 7  218.105.131.101  150.16 ms  AS9929  China, ChinaUnicom
 8  210.78.28.70  149.62 ms  *  China, ChinaUnicom
 9  219.158.35.45  152.61 ms  AS4837  China, ChinaUnicom
10  *
11  221.176.15.177  170.54 ms  AS9808  China, ChinaMobile
12  *
13  111.24.14.54  172.52 ms  AS9808  China, ChinaMobile
14  *
15  *
16  211.136.95.226  174.53 ms  AS56048  China, Beijing, ChinaMobile
17  211.136.95.226  167.88 ms  AS56048  China, Beijing, ChinaMobile
18  *
19  211.136.25.153  167.04 ms  AS56048  China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  192.168.255.246  7.65 ms  *  LAN Address
 2  192.168.222.252  10.66 ms  *  LAN Address
 3  192.168.222.254  0.59 ms  *  LAN Address
 4  162.219.85.241  1.15 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  132.11 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.89  129.43 ms  AS9929  China, ChinaUnicom
 7  218.105.2.150  145.63 ms  AS9929  China, ChinaUnicom
 8  219.158.113.149  133.16 ms  AS4837  China, ChinaUnicom
 9  219.158.44.58  152.99 ms  AS4837  China, ChinaUnicom
10  221.183.86.110  152.71 ms  AS9808  China, ChinaMobile
11  111.24.3.82  153.07 ms  AS9808  China, ChinaMobile
12  221.176.17.218  158.06 ms  AS9808  China, ChinaMobile
13  221.183.55.22  163.56 ms  AS9808  China, ChinaMobile
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  192.168.255.244  70.26 ms  *  LAN Address
 2  192.168.222.252  21.86 ms  *  LAN Address
 3  192.168.222.254  0.66 ms  *  LAN Address
 4  162.219.85.241  1.09 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  131.13 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.93  129.49 ms  AS9929  China, ChinaUnicom
 7  218.105.131.181  155.81 ms  AS9929  China, ChinaUnicom
 8  210.14.161.150  156.10 ms  *  China, ChinaUnicom
 9  210.14.191.106  156.72 ms  *  China, ChinaUnicom
10  219.158.43.114  157.63 ms  AS4837  China, ChinaUnicom
11  221.183.23.49  152.20 ms  AS9808  China, ChinaMobile
12  111.24.5.189  155.36 ms  AS9808  China, ChinaMobile
13  111.24.5.214  161.59 ms  AS9808  China, ChinaMobile
14  *
15  211.136.249.117  162.03 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  *
17  *
18  120.196.212.25  233.88 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile

移动去程,移动就是走的自己的cmi网络

联通回程,国际AS10099到中国香港,转AS9929回内地,之后就是走的AS4808

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  192.168.255.246  9.73 ms  *  LAN Address
 2  192.168.222.252  10.08 ms  *  LAN Address
 3  192.168.222.254  0.59 ms  *  LAN Address
 4  162.219.85.241  1.23 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  131.73 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.205  129.72 ms  AS9929  China, ChinaUnicom
 7  218.105.131.197  156.77 ms  AS9929  China, ChinaUnicom
 8  210.14.161.62  156.33 ms  *  China, ChinaUnicom
 9  219.158.42.9  158.71 ms  AS4837  China, ChinaUnicom
10  219.158.10.249  159.90 ms  AS4837  China, ChinaUnicom
11  157.18.0.158  159.67 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.91.62  157.46 ms  AS17816  China, Guangdong, ChinaUnicom
13  *
14  *
15  *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  192.168.255.244  12.13 ms  *  LAN Address
 2  192.168.222.252  15.07 ms  *  LAN Address
 3  192.168.222.254  0.67 ms  *  LAN Address
 4  162.219.85.241  1.10 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  132.79 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.89  129.48 ms  AS9929  China, ChinaUnicom
 7  218.105.2.150  130.28 ms  AS9929  China, ChinaUnicom
 8  219.158.113.153  132.64 ms  AS4837  China, ChinaUnicom
 9  219.158.9.97  131.60 ms  AS4837  China, ChinaUnicom
10  *
11  139.226.228.46  221.07 ms  AS17621  China, Shanghai, ChinaUnicom
12  139.226.225.22  136.13 ms  AS17621  China, Shanghai, ChinaUnicom
13  58.247.8.153  141.78 ms  AS17621  China, Shanghai, ChinaUnicom
14  *
15  *
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  192.168.255.246  11.78 ms  *  LAN Address
 2  192.168.222.252  12.53 ms  *  LAN Address
 3  192.168.222.254  0.70 ms  *  LAN Address
 4  162.219.85.241  1.21 ms  AS10099  China, Hong Kong, ChinaUnicom
 5  203.160.75.218  130.86 ms  AS10099  China, Hong Kong, ChinaUnicom
 6  218.105.2.205  129.75 ms  AS9929  China, ChinaUnicom
 7  218.105.131.125  152.27 ms  AS9929  China, ChinaUnicom
 8  210.78.28.82  150.72 ms  *  China, ChinaUnicom
 9  219.158.35.45  152.85 ms  AS4837  China, ChinaUnicom
10  219.158.5.129  156.80 ms  AS4837  China, ChinaUnicom
11  61.149.203.210  153.26 ms  AS4808  China, Beijing, ChinaUnicom
12  219.232.11.138  155.67 ms  AS4808  China, Beijing, ChinaUnicom
13  124.65.194.122  153.04 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  152.84 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  *
17  123.125.99.1  152.83 ms  AS4808  China, Beijing, ChinaUnicom

联通去程,走的联通169,和回程是一个走法。

4、路由掉包

非晚高峰,测试时间:9点——9点53

5、全国ping

数据提供:ping.chinaz.com

6、本地下载

测试了下本地下载:本地电信只有50M带宽,下载速度在3MB/S左右。

7、最后

线路情况联通是双程的AS9929,移动是单层的AS9929,去程普通直连,电信单层的cn2 ,去程163,电信我没看到cn2 gia。如果 cn2,那么这个线路就没有移动和联通好了。

可以参考线路没变之前的测评:https://www.daniao.org/12589.html

  • 1、官网
  • 2、测评机器配置
  • 3、系统信息
  • 3、路由信息
  • 4、路由掉包
  • 5、全国ping
  • 6、本地下载
  • 7、最后

hostyun:AS9929全系列VPS免费升级到cn2gia+9929 混合线路,这里简单测评下线路。

来源链接:https://www.vpssz.com/

本站声明:网站内容来源于网络,如有侵权,请联系我们,我们将及时处理。

郑重声明:VPS主机评测仅提供资料收集及VPS云主机信息推介,不提供任何VPS云主机及代购业务!